trade forex
invest in more than 40 currency pairs including major, minor and exotic pairs, with leverage up to 1:1000 and live feed from the international markets
invest in more than 40 currency pairs including major, minor and exotic pairs, with leverage up to 1:1000 and live feed from the international markets
40+ currency pairs
international live feed
up to 1:1000 leverage
fast & fair execution
asset | units in lot | spread (in points) | leverage | swap |
---|---|---|---|---|
AUD/USD | 100 000 | 16 | 1:1000 | 0.0039% / 0.0041% |
EUR/USD | 100 000 | 8 | 1:1000 | 0.0095% / 0.0044% |
GBP/USD | 100 000 | 12 | 1:1000 | 0.0061% / 0.001% |
NZD/USD | 100 000 | 30 | 1:1000 | 0.0044% / 0.0036% |
USD/CAD | 100 000 | 16 | 1:1000 | 0.0009% / 0.0036% | USD/CFH | 100 000 | 12 | 1:1000 | 0.0053% / 0.0105% |
USD/JPY | 100 000 | 8 | 1:1000 | 0.0001% / 0.0001% |
asset | units in lot | spread (in points) | leverage | swap |
---|---|---|---|---|
AUD/CAD | 100 000 | 36 | 1:700 | 0.0021% / 0.0049% |
AUD/CHF | 100 000 | 20 | 1:700 | 0.004% / 0.0123% |
AUD/JPY | 100 000 | 200 | 1:700 | 0.0002% / 0.0009% |
AUD/NZD | 100 000 | 42 | 1:700 | 0.0039% / 0.0048% |
CAD/JPY | 100 000 | 22 | 1:700 | 0.0001% / 0.0001% | CFH/JPY | 100 000 | 22 | 1:700 | 0.0001% / 0.0001% |
EUR/AUD | 100 000 | 22 | 1:700 | 0.0109% / 0.003% |
EUR/CAD | 100 000 | 20 | 1:700 | 0.0063% / 0.0018% |
EUR/CHF | 100 000 | 16 | 1:700 | 0.0013% / 0.0038% |
EUR/GBP | 100 000 | 8 | 1:700 | 0.0059% / 0.0007% |
EUR/JPY | 100 000 | 16 | 1:700 | 0.0001% / 0.0001% |
EUR/NZD | 100 000 | 60 | 1:700 | 0.0104% / 0.0025% |
GBP/AUD | 100 000 | 16 | 1:700 | 0.0076% / 0.0005% |
GBP/CAD | 100 000 | 20 | 1:700 | 0.0037% / 0.0008% |
GBP/CHF | 100 000 | 32 | 1:700 | 0.0018% / 0.0071% |
GBP/JPY | 100 000 | 40 | 1:700 | 0.0001% / 0.0001% |
GBP/NZD | 100 000 | 20 | 1:700 | 0.0071% / 0.0009% |
NZD/JPY | 100 000 | 220 | 1:700 | 0.0002% / 0.0009% |
CAD/CHF | 100 000 | 12 | 1:700 | 0.0021% / 0.0049% |
NZD/CAD | 100 000 | 15 | 1:700 | 0.0002% / 0.0009% |
NZD/CHF | 100 000 | 12 | 1:700 | 0.0002% / 0.0009% |
asset | units in lot | spread (in points) | leverage | swap |
---|---|---|---|---|
USD/DKK | 100 000 | 20 | 1:500 | 0.0001% / 0.0022% |
USD/NOK | 100 000 | 100 | 1:500 | 0.0003% / 0.0013% |
USD/SEK | 100 000 | 30 | 1:500 | 0.0001% / 0.0016% |
USD/ZAR | 100 000 | 300 | 1:500 | 0.0002% / 0.0001% |
EUR/PLN | 100 000 | 50 | 1:500 | 0.0021% / 0.0049% | USD/HKD | 100 000 | 60 | 1:500 | 0.0021% / 0.0049% |
USD/HUF | 100 000 | 20 | 1:500 | 0.0021% / 0.0049% |
USD/MXN | 100 000 | 40 | 1:500 | 0.0021% / 0.0049% |
USD/PLN | 100 000 | 30 | 1:500 | 0.0021% / 0.0049% |
USD/SGD | 100 000 | 18 | 1:500 | 0.0021% / 0.0049% |
EUR/TRY | 100 000 | 800 | 1:500 | 0.0278% / 0.0278% |
USD/CNY | 100 000 | 10 | 1:500 | 0.0278% / 0.0278% |
USD/RUB | 100 000 | 40 | 1:500 | 0.0278% / 0.0278% |
USD/TRY | 100 000 | 700 | 1:500 | 0.0278% / 0.0278% |
Trade on all currency pairs from Monday at 00.00 to Friday at 20.00 GMT.
invest in 110+ international stocks and get access to major markets including USA and UK with leverage up to 1:25
110+ international stocks
instant access to global markets
up to 1:25 leverage
trade on CFD form
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
3M | 1 | 330 | 1:20 | 0.0142% / 0.0027% |
Abbott Laboratories | 1 | 75 | 1:20 | 0.0142% / 0.0027% |
AbbVie | 1 | 90 | 1:20 | 0.0142% / 0.0027% |
Adobe Systems | 1 | 380 | 1:20 | 0.0142% / 0.0027% |
AIG | 1 | 680 | 1:20 | 0.0142% / 0.0027% | Airbnb | 1 | 80 | 1:25 | 0.0142% / 0.0027% |
Alibaba | 1 | 240 | 1:20 | 0.0142% / 0.0027% |
Allergan | 1 | 150 | 1:20 | 0.0142% / 0.0027% |
AMAZON | 1 | 265 | 1:20 | 0.0142% / 0.0027% |
American Express | 1 | 1750 | 1:20 | 0.0142% / 0.0027% |
Ametek | 1 | 170 | 1:25 | 0.0142% / 0.0027% |
Amgen | 1 | 145 | 1:20 | 0.0142% / 0.0027% |
Apple | 1 | 300 | 1:20 | 0.0142% / 0.0027% |
AT&T | 1 | 480 | 1:20 | 0.0142% / 0.0027% |
Aurora Cannabis | 1 | 15 | 1:20 | 00.0142% / 0.0027% |
BAIDU | 1 | 300 | 1:20 | 0.0142% / 0.0027% |
Bank of America | 1 | 40 | 1:20 | 0.0142% / 0.0027% |
Best Buy | 1 | 110 | 1:20 | 0.0142% / 0.0027% |
Boeing | 1 | 560 | 1:20 | 0.0142% / 0.0027% |
Broadcom | 1 | 500 | 1:25 | 0.0142% / 0.0027% |
CannTrust | 1 | 11 | 1:20 | 0.0142% / 0.0027% |
Canopy Growth Corp | 1 | 70 | 1:20 | 0.0142% / 0.0027% |
Caterpillar | 1 | 200 | 1:20 | 0.0142% / 0.0027% |
Chevron | 1 | 185 | 1:20 | 0.0142% / 0.0027% |
Chipotle Mexican Grill | 1 | 7800 | 1:20 | 0.0142% / 0.0027% |
CISCO | 1 | 70 | 1:20 | 0.0142% / 0.0027% |
Citigroup | 1 | 100 | 1:20 | 0.0142% / 0.0027% |
Citrix | 1 | 190 | 1:25 | 0.0142% / 0.0027% |
Coca Cola Co | 1 | 800 | 1:20 | 0.0142% / 0.0027% |
COMCAST | 1 | 9 | 1:25 | 0.0142% / 0.0027% |
COMCAST | 1 | 420 | 1:25 | 0.0142% / 0.0027% |
Cronos Group | 1 | 30 | 1:20 | 0.0142% / 0.0027% |
DISNEY | 1 | 185 | 1:20 | 0.0142% / 0.0027% | Eaton | 1 | 160 | 1:25 | 0.0142% / 0.0027% | EBAY | 1 | 40 | 1:20 | 0.0142% / 0.0027% | Electronic Arts | 1 | 140 | 1:20 | 0.0142% / 0.0027% | Eli Lilly | 1 | 180 | 1:20 | 0.0142% / 0.0027% | Estee Lauder | 1 | 350 | 1:25 | 0.0142% / 0.0027% | Expedia | 1 | 200 | 1:20 | 0.0142% / 0.0027% | Exxon Mobil | 1 | 130 | 1:20 | 0.0142% / 0.0027% | 1 | 230 | 1:20 | 0.0142% / 0.0027% | FedEx | 1 | 360 | 1:20 | 0.0142% / 0.0027% | Ferrari | 1 | 1750 | 1:20 | 0.0142% / 0.0027% | Foot Locker | 1 | 8 | 1:20 | 0.0142% / 0.0027% | Fox | 1 | 35 | 1:25 | 0.0142% / 0.0027% | Gap | 1 | 30 | 1:25 | 0.0142% / 0.0027% | General Dynamics | 1 | 30 | 1:20 | 0.0142% / 0.0027% | General Electric | 1 | 15 | 1:20 | 0.0142% / 0.0027% | General Motors | 1 | 600 | 1:20 | 0.0142% / 0.0027% | Gilead Sciences | 1 | 30 | 1:20 | 0.0142% / 0.0027% | Goldman Sachs Group | 1 | 3300 | 1:20 | 0.0142% / 0.0027% | Goodyear | 1 | 20 | 1:25 | 0.0142% / 0.0027% | 1 | 1600 | 1:20 | 0.0142% / 0.0027% | GoPro | 1 | 8 | 1:20 | 0.0142% / 0.0027% | Halliburton | 1 | 50 | 1:20 | 0.0142% / 0.0027% | Harley Davidson | 1 | 6 | 1:20 | 0.0142% / 0.0027% | HEXO Corp | 1 | 15 | 1:20 | 0.0142% / 0.0027% | Home Depot | 1 | 290 | 1:20 | 0.0142% / 0.0027% | IBM | 1 | 200 | 1:20 | 0.0142% / 0.0027% | INTEL | 1 | 80 | 1:20 | 0.0142% / 0.0027% | JPMorgan | 1 | 180 | 1:20 | 0.0142% / 0.0027% | Levi's | 1 | 20 | 1:25 | 0.0142% / 0.0027% | Lockheed Martin | 1 | 490 | 1:20 | 0.0142% / 0.0027% | Marriott International | 1 | 120 | 1:25 | 0.0142% / 0.0027% | Mastercard | 1 | 320 | 1:20 | 0.0142% / 0.0027% | McDonald's | 1 | 300 | 1:20 | 0.0142% / 0.0027% | Merck | 1 | 120 | 1:20 | 0.0142% / 0.0027% | MetLife | 1 | 50 | 1:25 | 0.0142% / 0.0027% | Michael Kors | 1 | 80 | 1:25 | 0.0142% / 0.0027% | Micron Technology | 1 | 6 | 1:20 | 0.0142% / 0.0027% | Microsoft | 1 | 170 | 1:20 | 0.0142% / 0.0027% | Mondelez | 1 | 100 | 1:25 | 0.0142% / 0.0027% | Morgan Stanley | 1 | 70 | 1:20 | 0.0142% / 0.0027% | Motorola | 1 | 180 | 1:25 | 0.0142% / 0.0027% | Netflix | 1 | 480 | 1:20 | 0.0142% / 0.0027% | Nike | 1 | 120 | 1:20 | 0.0142% / 0.0027% | Nokia | 1 | 1 | 1:20 | 0.0142% / 0.0027% | Nvidia | 1 | 33 | 1:20 | 0.0142% / 0.0027% | Oracle | 1 | 80 | 1:20 | 0.0142% / 0.0027% | Paypal | 1 | 140 | 1:20 | 0.0142% / 0.0027% | PepsiCo | 1 | 190 | 1:20 | 0.0142% / 0.0027% | Perrigo Company | 1 | 60 | 1:20 | 0.0142% / 0.0027% | Pfizer | 1 | 80 | 1:20 | 0.0142% / 0.0027% | PHILIP MORRIS | 1 | 135 | 1:20 | 0.0142% / 0.0027% | 1 | 60 | 1:25 | 0.0142% / 0.0027% | Pioneer | 1 | 160 | 1:25 | 0.0142% / 0.0027% | Procter & Gamble Co | 1 | 1500 | 1:20 | 0.0142% / 0.0027% | Qualcomm Incorporated | 1 | 90 | 1:20 | 0.0142% / 0.0027% | Ralph Lauren | 1 | 80 | 1:25 | 0.0142% / 0.0027% | Raytheon | 1 | 290 | 1:20 | 0.0142% / 0.0027% | Snapchat | 1 | 100 | 1:20 | 0.0142% / 0.0027% | Spotify | 1 | 21 | 1:20 | 0.0142% / 0.0027% | Starbucks | 1 | 110 | 1:20 | 0.0142% / 0.0027% | Symantec | 1 | 40 | 1:25 | 0.0142% / 0.0027% | Tesla Motors | 1 | 550 | 1:20 | 0.0142% / 0.0027% | Teva | 1 | 20 | 1:20 | 0.0142% / 0.0027% | Tilray | 1 | 70 | 1:20 | 0.0142% / 0.0027% | T-Mobile | 1 | 110 | 1:20 | 0.0142% / 0.0027% | 1 | 55 | 1:20 | 0.0142% / 0.0027% | Uber | 1 | 40 | 1:20 | 0.0142% / 0.0027% | United Technologies | 1 | 200 | 1:20 | 0.0142% / 0.0027% | Verizon | 1 | 50 | 1:25 | 0.0142% / 0.0027% | Visa | 1 | 225 | 1:20 | 0.0142% / 0.0027% | Wal-Mart Stores | 1 | 1600 | 1:20 | 0.0142% / 0.0027% | Wells Fargo | 1 | 95 | 1:20 | 0.0142% / 0.0027% | Western Digital | 1 | 70 | 1:20 | 0.0142% / 0.0027% | Whirlpool | 1 | 120 | 1:25 | 0.0142% / 0.0027% |
Trade on US stocks every day of the week from 13.30 – 20.00 GMT.
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
Aviva | 1 | 7200 | 1:20 | 0.0142% / 0.0027% |
Barclays plc | 1 | 280 | 1:20 | 0.0142% / 0.0027% |
Burberry Group | 1 | 3000 | 1:25 | 0.0142% / 0.0027% |
easyJet | 1 | 175 | 1:25 | 0.0142% / 0.0027% |
Experian | 1 | 2100 | 1:25 | 0.0142% / 0.0027% | GlaxoSmithKline | 1 | 40 | 1:20 | 0.0142% / 0.0027% |
Glencore | 1 | 4600 | 1:20 | 0.0142% / 0.0027% |
HSBC | 1 | 1000 | 1:20 | 0.0142% / 0.0027% |
Marks & Spencer plc | 1 | 500 | 1:20 | 0.0142% / 0.0027% |
Rolls Royce | 1 | 12800 | 1:20 | 0.0142% / 0.0027% |
Tesco | 1 | 4000 | 1:20 | 0.0142% / 0.0027% |
UNILEVER | 1 | 900 | 1:25 | 0.0142% / 0.0027% |
Vodafone Group | 1 | 250 | 1:20 | 0.0142% / 0.0027% |
Trade on UK stocks every day of the week from 07.00 – 15.30 GMT.
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
Adidas | 1 | 3300 | 1:20 | 0.0142% / 0.0027% |
Allianz | 1 | 3000 | 1:20 | 0.0142% / 0.0027% |
Bayer AG | 1 | 1000 | 1:20 | 0.0142% / 0.0027% |
Beiersdorf | 1 | 1500 | 1:20 | 0.0142% / 0.0027% |
BMW | 1 | 1200 | 1:20 | 0.0142% / 0.0027% | Commerzbank | 1 | 135 | 1:20 | 0.0142% / 0.0027% |
Daimler | 1 | 800 | 1:20 | 0.0142% / 0.0027% |
Deutsche Bank | 1 | 1600 | 1:20 | 0.0142% / 0.0027% |
Deutsche Telekom | 1 | 240 | 1:20 | 0.0142% / 0.0027% |
E.ON | 1 | 20 | 1:25 | 0.0142% / 0.0027% |
HENKEL | 1 | 16 | 1:25 | 0.0142% / 0.0027% |
Infineon Technologies | 1 | 2800 | 1:20 | 0.0142% / 0.0027% |
Lufthansa | 1 | 330 | 1:20 | 0.0142% / 0.0027% |
SAP | 1 | 1600 | 1:20 | 0.0142% / 0.0027% |
Siemens | 1 | 1600 | 1:20 | 0.0142% / 0.0027% |
ThyssenKrupp | 1 | 260 | 1:20 | 0.0142% / 0.0027% |
Volkswagen | 1 | 2400 | 1:20 | 0.0142% / 0.0027% |
Trade on German stocks every day of the week from 07.00 – 17.00 GMT.
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
Airbus | 1 | 240 | 1:25 | 0.0142% / 0.0027% |
Carrefour | 1 | 35 | 1:25 | 0.0142% / 0.0027% |
Danone | 1 | 140 | 1:25 | 0.0142% / 0.0027% |
LVMH | 1 | 300 | 1:25 | 0.0142% / 0.0027% |
Michelin | 1 | 80 | 1:25 | 0.0142% / 0.0027% | Orange | 1 | 70 | 1:25 | 0.0142% / 0.0027% |
Peugeot | 1 | 90 | 1:25 | 0.0142% / 0.0027% |
Renault | 1 | 60 | 1:25 | 0.0142% / 0.0027% |
Vivendi | 1 | 40 | 1:25 | 0.0142% / 0.0027% |
Trade on French stocks every day of the week from 07.00 – 15.30 GMT.
trade more than 25 cryptocurrencies on CFD form including bitcoin, ripple and litecoin and get the most out of your experience
CFD’s on 25+ cryptos
spread as low as 1 pip
access on 3 crypto tokens
real time performance
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
BCH/USD | 5 | 78 | 1:5 | 0.5556% / 0.5556% |
BTC/USD | 1 | 60000 | 1:5 | 0.5556% / 0.5556% |
DASH/BTC | 5 | 36 | 1:5 | 0.5556% / 0.5556% |
DASH/USD | 5 | 175 | 1:5 | 0.5556% / 0.5556% |
ETC/USD | 5 | 180 | 1:5 | 0.5556% / 0.5556% | ETC/USDT | 5 | 180 | 1:5 | 0.5556% / 0.5556% |
ETH/BTC | 5 | 135 | 1:5 | 0.5556% / 0.5556% |
ETH/USD | 5 | 160 | 1:5 | 0.5556% / 0.5556% |
IOTA/BTC | 5000 | 320 | 1:5 | 0.5556% / 0.5556% |
IOTA/USD | 5000 | 58 | 1:5 | 0.5556% / 0.5556% |
LTC/BTC | 10 | 10 | 1:5 | 0.5556% / 0.5556% |
LTC/USD | 10 | 60 | 1:5 | 0.5556% / 0.5556% |
LTC/USDT | 100 | 60 | 1:5 | 0.5556% / 0.5556% |
NEO/USD | 100 | 350 | 1:5 | 0.5556% / 0.5556% |
NXT/BTC | 10000 | 35 | 1:5 | 0.5556% / 0.5556% |
XMR/BTC | 10 | 29000 | 1:5 | 0.5556% / 0.5556% |
XMR/USD | 10 | 80 | 1:5 | 0.5556% / 0.5556% |
XMR/USDT | 10 | 130 | 1:5 | 0.5556% / 0.5556% |
XRP/BTC | 5000 | 80 | 1:5 | 0.5556% / 0.5556% |
XRP/USD | 5000 | 1060 | 1:5 | 0.5556% / 0.5556% |
XRP/USDT | 5000 | 1060 | 1:5 | 0.5556% / 0.5556% |
ZEC/USD | 10 | 250 | 1:5 | 0.5556% / 0.5556% |
ZEC/USDT | 10 | 250 | 1:5 | 0.5556% / 0.5556% |
ADA/BTC | 10000 | 30 | 1:5 | 0.5556% / 0.5556% |
BTC/EUR | 1 | 80000 | 1:5 | 0.5556% / 0.5556% |
ETH/EUR | 5 | 550 | 1:5 | 0.5556% / 0.5556% |
XEM/BTC | 100 | 65 | 1:5 | 0.5556% / 0.5556% |
XLM/BTC | 10000 | 80 | 1:5 | 0.5556% / 0.5556% |
XRP/EUR | 5000 | 1600 | 1:5 | 0.5556% / 0.5556% |
BNB/USD | 10 | 80 | 1:5 | 0.5556% / 0.5556% |
EOS/USD | 100 | 100 | 1:5 | 0.5556% / 0.5556% |
GNT/BTC | 10000 | 40 | 1:5 | 0.5556% / 0.5556% |
get access to world’s major markets and trade index futures in the form of CFD’s in a transparent pricing
trade indices in the form of futures
access to the global economies
real time performance
fast & fair execution
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
Nikkei 225 Future | 1 | 200 | 1:100 | 0.0694% / 0.0347% |
DAX Future | 1 | 1000 | 1:100 | 0.0063% / 0.0085% |
Dow Jones Future | 1 | 1000 | 1:100 | 0.0694%/0.0347% |
NASDAQ 100 Future | 1 | 1750 | 1:100 | 0.0087% / 0.0019% |
S&P Future | 1 | 1750 | 1:100 | 0.0033% / 0.0008% | UK100 | 1 | 1500 | 1:100 | 0.0048% / 0.003% |
invest in one of the most liquid markets in the world in the form of CFDs with favorable trading conditions
trade with high volatility
favorable trading conditions
up to 1:100 leverage
access to international markets
asset | units in 1 lot | spread (in points) | leverage | swap |
---|---|---|---|---|
Natural Gas | 10000 | 400 | 1:100 | 0.0694% / 0.0417% |
Crude | 1000 | 40 | 1:100 | 0.0052% / 0.0042% |
Platinum | 100 | 80 | 1:100 | 0.0694% / 0.0417% |
Gold | 100 | 30 | 1:100 | 0.0108% / 0.0004% |
Silver | 1000 | 400 | 1:100 | 0.0105% / 0.0008% |
Spread: Our platform quotes two different prices, the bid and ask prices. Spread is the difference between those prices. The spread is charged for every position opened, however, since we offer live market feed, we try to keep our spreads as tight as possible, enabling you to open as many positions as you can.
Swap: The swap quoted here is the fee charged for overnight positions, meaning positions left open after 22.00 GMT. Positions left open on Saturday and Sunday evenings are not charged a swap, however, on Wednesday evening the swap is charged for three days.
Islamic Accounts: TraderXlab offers a swap-free and spread-free option to clients of Islamic faith, upon submission of the relevant documents.
*Please note that the numbers quoted above depend heavily on market volatility and availability, therefore can vary from time to time.